The FOLIE RUST LEATHER knee-highboot showcases a refined square toe and grounded block heel. This silhouette balances contemporary design with practical comfort, making it an intelligent choice for those seeking versatile footwear that transitions seamlessly from day to evening. Its structure and refined design create a sophisticated foundation for any wardrobe.
- 3.5 inch heel height
- 14.5 inch shaft circumference
- 13.75 inch shaft height
- Leather upper material
- Synthetic lining
- Synthetic sock
- Synthetic sole
- Imported
Women’s Size Conversions
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875” | 20.8 |
| 4.5 | 35 | 2.5 | 8.375” | 21.3 |
| 5 | 35-36 | 3 | 8.5” | 21.6 |
| 5.5 | 36 | 3.5 | 8.75” | 22.2 |
| 6 | 36-37 | 4 | 8.875” | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625” | 23 |
| 7 | 37-38 | 5 | 9.25” | 23.5 |
| 7.5 | 38 | 5.5 | 9.375” | 23.8 |
| 8 | 38-39 | 6 | 9.5” | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875” | 24.6 |
| 9 | 39-40 | 7 | 9.875” | 25.1 |
| 9.5 | 40 | 7.5 | 10″ | 25.4 |
| 10 | 40-41 | 8 | 10.1875” | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125” | 26.2 |
| 11 | 41-42 | 9 | 10.5′ | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875” | 27.1 |
| 12 | 42-43 | 10 | 10.875” | 27.6 |
| 13 | 43 | 10.5 | 11.0625” | 28.1 |
| 14 | 43-44 | 11 | 11.25” | 28.6 |




























Reviews
There are no reviews yet.